Search by HSN/TSN number (with German Car Registration Documents):
2.1:
2.2:
Vehicle Search - Choose your car here:
Manufacturer:
Model Series:
Vehicles found:
Vehicle
Year of Construction | KW | HP | ccm
 
Fuel Cap / Lock / Cap Fuel Tank + Keys VOLVO 200, 400, 700, 850, 900, S40 V40 (-2004), S60 (-2009), S70 V70 (-2000), S80 (-2006), S90 V90 (-1998), V70 P26, V70 XC (-2000), XC70 (2001-2007) Lock system: with Lock
Manufacturer VAICO
Product # / SKU 9142606V
Delivery time A, CZ, BE, NL, LUX, F, GER, PL, SLO (all other EU countries plus 1-3 working days) 1 to 2 days
Quality: OEM

16,77 €

Now for 12,73 €

Price (can be different for other delivery destinations) incl. 19,00% VAT excl. shipping costs.


Angaben zur Produktsicherheit:
Fuel Cap / Lock / Cap Fuel Tank + Keys VOLVO 200, 400, 700, 850, 900, S40 V40 (-2004), S60 (-2009), S70 V70 (-2000), S80 (-2006), S90 V90 (-1998), V70 P26, V70 XC (-2000), XC70 (2001-2007) Lock system: with Lock
 
 
 

Fuel cap / lock VOLVO 200, 400, 700, 850, 900, S40 V40 (-2004), S60 (-2009), S70 V70 (-2000), S80 (-2006), S90 V90 (-1998), V70 P26, V70 XC (-2000), XC70 (2001-2007)

    Lock system: with Lock

2 keys included, Made for Schwedenteile (Made in Sweden), [Article name in Chinese / Dutch / French / Italian / Japanese / Swedish / Russian / Thai Language: 油 箱 盖 / Tankdop / Bouchon réservoir / Tappo serbatoio / フィラーキャップ / Tanklock / Крышка бака / ฝาเติมน้ำมัน], VOLVO reference # 9142606

A detailled list of all VOLVOs this part suits in:

    VOLVO 240 2.0 08.74-07.76
    VOLVO 240 2.0 08.76-07.79
    VOLVO 240 2.0 08.84-07.85
    VOLVO 240 2.0 09.78-08.83
    VOLVO 240 2.0 09.84-12.93
    VOLVO 240 2.0 09.88-12.93
    VOLVO 240 2.0 10.82-08.84
    VOLVO 240 2.1 08.74-07.80
    VOLVO 240 2.1 08.75-07.80
    VOLVO 240 2.1 08.80-07.84
    VOLVO 240 2.1 Turbo 08.80-07.84
    VOLVO 240 2.3 08.78-07.80
    VOLVO 240 2.3 08.80-01.84
    VOLVO 240 2.3 08.80-07.84
    VOLVO 240 2.3 08.83-07.85
    VOLVO 240 2.3 08.84-07.86
    VOLVO 240 2.3 08.84-12.89
    VOLVO 240 2.3 08.86-07.87
    VOLVO 240 2.3 08.86-12.88
    VOLVO 240 2.3 I Kat 08.86-07.93
    VOLVO 240 2.4 Diesel 08.78-07.85
    VOLVO 240 2.4 Diesel 08.87-08.93
    VOLVO 240 2.7 Glt6 08.79-07.80
    VOLVO 240 2.8 10.82-09.84
    VOLVO 240 Kombi 2.0 08.76-01.82
    VOLVO 240 Kombi 2.0 08.80-12.84
    VOLVO 240 Kombi 2.0 08.83-07.93
    VOLVO 240 Kombi 2.0 08.84-07.85
    VOLVO 240 Kombi 2.0 09.88-12.93
    VOLVO 240 Kombi 2.0 10.82-08.84
    VOLVO 240 Kombi 2.0 D 09.78-10.80
    VOLVO 240 Kombi 2.1 01.77-08.78
    VOLVO 240 Kombi 2.1 08.74-07.79
    VOLVO 240 Kombi 2.1 08.75-07.80
    VOLVO 240 Kombi 2.1 08.80-07.84
    VOLVO 240 Kombi 2.1 08.80-07.84
    VOLVO 240 Kombi 2.1 Turbo 08.80-07.85
    VOLVO 240 Kombi 2.3 Kat 08.91-07.92
    VOLVO 240 Kombi 2.3 01.83-12.84
    VOLVO 240 Kombi 2.3 08.80-07.84
    VOLVO 240 Kombi 2.3 08.84-07.85
    VOLVO 240 Kombi 2.3 08.84-07.86
    VOLVO 240 Kombi 2.3 08.84-12.88
    VOLVO 240 Kombi 2.3 08.86-07.87
    VOLVO 240 Kombi 2.3 08.86-12.88
    VOLVO 240 Kombi 2.3 I Kat 08.86-07.93
    VOLVO 240 Kombi 2.4 Diesel 04.79-08.93
    VOLVO 240 Kombi 2.4 Diesel 08.88-08.93
    VOLVO 240 Kombi 2.7 Glt6 08.79-07.80
    VOLVO 240 Kombi 2.8 10.80-09.82
    VOLVO 240 Kombi 2.8 10.81-09.82
    VOLVO 260 2.7 08.74-07.80
    VOLVO 260 2.7 08.76-07.82
    VOLVO 260 2.7 08.78-07.82
    VOLVO 260 2.8 08.80-07.82
    VOLVO 260 2.8 08.80-07.82
    VOLVO 260 Coupé 2.7 08.77-07.78
    VOLVO 260 Kombi 2.7 07.75-07.82
    VOLVO 260 Kombi 2.7 08.75-07.77
    VOLVO 260 Kombi 2.7 10.78-07.82
    VOLVO 260 Kombi 2.8 08.80-07.82
    VOLVO 440 K 1.6 09.88-12.96
    VOLVO 440 K 1.6 09.91-08.93
    VOLVO 440 K 1.7 08.88-07.89
    VOLVO 440 K 1.7 08.89-12.96
    VOLVO 440 K 1.7 09.88-08.89
    VOLVO 440 K 1.7 09.88-08.92
    VOLVO 440 K 1.7 09.88-12.96
    VOLVO 440 K 1.7 09.88-12.96
    VOLVO 440 K 1.7 Turbo 01.91-12.96
    VOLVO 440 K 1.7 Turbo 08.88-07.96
    VOLVO 440 K 1.8 08.91-07.96
    VOLVO 440 K 1.8 09.95-12.96
    VOLVO 440 K 1.9 Turbo-diesel 07.94-12.96
    VOLVO 440 K 2.0 08.92-07.95
    VOLVO 440 K 2.0 08.93-07.96
    VOLVO 460 L 1.6 07.92-07.96
    VOLVO 460 L 1.7 08.89-07.92
    VOLVO 460 L 1.7 08.89-07.92
    VOLVO 460 L 1.7 09.88-07.96
    VOLVO 460 L 1.7 09.89-08.91
    VOLVO 460 L 1.7 09.90-07.96
    VOLVO 460 L 1.7 Turbo 01.91-07.96
    VOLVO 460 L 1.7 Turbo 08.89-07.96
    VOLVO 460 L 1.8 08.91-07.96
    VOLVO 460 L 1.9 Turbo-diesel 07.94-07.96
    VOLVO 460 L 2.0 08.92-07.95
    VOLVO 460 L 2.0 08.93-07.96
    VOLVO 480 E 1.7 04.86-07.89
    VOLVO 480 E 1.7 08.86-07.88
    VOLVO 480 E 1.7 08.87-07.89
    VOLVO 480 E 1.7 08.89-07.96
    VOLVO 480 E 1.7 Turbo 01.91-07.96
    VOLVO 480 E 1.7 Turbo 08.87-07.96
    VOLVO 480 E 2.0 08.92-09.95
    VOLVO 740 2.0 01.85-12.85
    VOLVO 740 2.0 01.86-08.90
    VOLVO 740 2.0 01.87-08.88
    VOLVO 740 2.0 08.85-07.92
    VOLVO 740 2.0 09.88-08.90
    VOLVO 740 2.0 09.90-08.92
    VOLVO 740 2.0 09.90-08.92
    VOLVO 740 2.0 Gle 09.87-08.90
    VOLVO 740 2.0 Turbo 09.90-08.91
    VOLVO 740 2.3 08.84-07.86
    VOLVO 740 2.3 08.84-07.88
    VOLVO 740 2.3 08.84-07.90
    VOLVO 740 2.3 08.86-07.88
    VOLVO 740 2.3 08.87-07.89
    VOLVO 740 2.3 08.87-07.92
    VOLVO 740 2.3 08.88-07.90
    VOLVO 740 2.3 08.88-07.91
    VOLVO 740 2.3 08.88-08.92
    VOLVO 740 2.3 09.85-12.89
    VOLVO 740 2.3 Gle 08.84-12.85
    VOLVO 740 2.3 Turbo 08.85-12.88
    VOLVO 740 2.3 Turbo 08.86-07.89
    VOLVO 740 2.3 Turbo 08.89-07.90
    VOLVO 740 2.3 Turbo 08.89-07.90
    VOLVO 740 2.3 Turbo 09.89-08.91
    VOLVO 740 2.4 Diesel 08.84-07.92
    VOLVO 740 2.4 Td 08.84-07.90
    VOLVO 740 2.4 Td 08.85-12.90
    VOLVO 740 2.4 Td 08.86-10.88
    VOLVO 740 Kombi 2.0 01.87-08.88
    VOLVO 740 Kombi 2.0 08.85-07.92
    VOLVO 740 Kombi 2.0 08.89-07.91
    VOLVO 740 Kombi 2.0 09.88-08.90
    VOLVO 740 Kombi 2.0 09.90-08.92
    VOLVO 740 Kombi 2.0 16v 09.87-08.90
    VOLVO 740 Kombi 2.0 Gle 09.87-08.90
    VOLVO 740 Kombi 2.0 Turbo 05.85-08.87
    VOLVO 740 Kombi 2.0 Turbo 05.85-08.87
    VOLVO 740 Kombi 2.0 Turbo 09.87-08.90
    VOLVO 740 Kombi 2.0 Turbo 09.90-08.91
    VOLVO 740 Kombi 2.3 01.88-10.90
    VOLVO 740 Kombi 2.3 07.89-08.92
    VOLVO 740 Kombi 2.3 08.85-07.86
    VOLVO 740 Kombi 2.3 08.85-07.88
    VOLVO 740 Kombi 2.3 08.85-12.89
    VOLVO 740 Kombi 2.3 08.87-07.89
    VOLVO 740 Kombi 2.3 08.87-07.92
    VOLVO 740 Kombi 2.3 08.88-07.90
    VOLVO 740 Kombi 2.3 08.89-07.90
    VOLVO 740 Kombi 2.3 09.85-07.90
    VOLVO 740 Kombi 2.3 Gl 08.84-08.87
    VOLVO 740 Kombi 2.3 Gle 08.84-08.87
    VOLVO 740 Kombi 2.3 Turbo 08.85-07.88
    VOLVO 740 Kombi 2.3 Turbo 08.86-07.89
    VOLVO 740 Kombi 2.3 Turbo 08.89-07.90
    VOLVO 740 Kombi 2.3 Turbo 08.89-07.90
    VOLVO 740 Kombi 2.3 Turbo 09.89-08.91
    VOLVO 740 Kombi 2.4 Diesel 08.85-07.88
    VOLVO 740 Kombi 2.4 Td Interc. 08.86-07.88
    VOLVO 740 Kombi 2.4 Turbo-diesel 09.85-07.92
    VOLVO 760 2.3 01.84-03.86
    VOLVO 760 2.3 01.88-07.92
    VOLVO 760 2.3 08.84-08.87
    VOLVO 760 2.3 08.84-08.87
    VOLVO 760 2.3 Turbo (704) 08.84-10.88
    VOLVO 760 2.3 Turbo 09.87-08.90
    VOLVO 760 2.4 D 01.82-07.92
    VOLVO 760 2.4 Td Interc. (704) 08.87-07.92
    VOLVO 760 2.4 Turbo Diesel (704) 04.87-07.92
    VOLVO 760 2.4 Turbo Diesel (704) 08.82-07.87
    VOLVO 760 2.8 (704) 05.86-08.91
    VOLVO 760 2.8 (704, 764) 08.81-07.88
    VOLVO 760 2.8 (764) 08.86-07.90
    VOLVO 760 2.8 01.82-12.87
    VOLVO 760 2.8 09.87-08.90
    VOLVO 760 Kombi 2.3 08.84-08.87
    VOLVO 760 Kombi 2.3 Turbo 08.84-08.90
    VOLVO 760 Kombi 2.3 Turbo 09.87-08.90
    VOLVO 760 Kombi 2.4 D 01.82-07.92
    VOLVO 760 Kombi 2.4 Td Interc. (765) 08.87-07.92
    VOLVO 760 Kombi 2.8 (765) 05.86-08.91
    VOLVO 760 Kombi 2.8 (765) 05.86-12.87
    VOLVO 760 Kombi 2.8 (765) 08.86-08.90
    VOLVO 760 Kombi 2.8 08.84-08.90
    VOLVO 850 2.0 06.91-12.96
    VOLVO 850 2.0 08.94-12.96
    VOLVO 850 2.0 Turbo 08.93-12.96
    VOLVO 850 2.0 Turbo 09.93-10.96
    VOLVO 850 2.3 01.96-10.96
    VOLVO 850 2.3 T5 08.93-07.96
    VOLVO 850 2.3 T5 R 04.96-10.96
    VOLVO 850 2.3 T5-r 08.95-12.96
    VOLVO 850 2.3 Turbo R 06.95-10.96
    VOLVO 850 2.4 Gle 09.93-10.97
    VOLVO 850 2.5 06.91-07.94
    VOLVO 850 2.5 08.91-01.97
    VOLVO 850 2.5 08.94-01.97
    VOLVO 850 2.5 Tdi 08.95-01.97
    VOLVO 850 Kombi 2.0 02.93-12.96
    VOLVO 850 Kombi 2.0 08.94-12.96
    VOLVO 850 Kombi 2.0 Turbo 02.93-12.96
    VOLVO 850 Kombi 2.0 Turbo 09.93-10.97
    VOLVO 850 Kombi 2.3 01.96-10.96
    VOLVO 850 Kombi 2.3 T5 02.93-12.96
    VOLVO 850 Kombi 2.3 T5 R 04.96-10.96
    VOLVO 850 Kombi 2.3 T5-r 08.95-01.97
    VOLVO 850 Kombi 2.3 Turbo R 06.95-10.97
    VOLVO 850 Kombi 2.4 Gle 09.93-10.97
    VOLVO 850 Kombi 2.5 Awd 04.96-12.96
    VOLVO 850 Kombi 2.5 08.92-07.94
    VOLVO 850 Kombi 2.5 08.94-01.97
    VOLVO 850 Kombi 2.5 09.92-01.97
    VOLVO 850 Kombi 2.5 Tdi 08.95-12.96
    VOLVO 940 2.0 01.92-07.94
    VOLVO 940 2.0 09.90-09.93
    VOLVO 940 2.0 09.90-09.93
    VOLVO 940 2.0 Gl 09.90-04.92
    VOLVO 940 2.0 Turbo 08.90-12.94
    VOLVO 940 2.3 08.90-12.94
    VOLVO 940 2.3 08.90-12.94
    VOLVO 940 2.3 08.92-07.94
    VOLVO 940 2.3 09.90-09.93
    VOLVO 940 2.3 Turbo 01.95-12.98
    VOLVO 940 2.3 Turbo 08.90-07.94
    VOLVO 940 2.3 Turbo 08.91-07.93
    VOLVO 940 2.4 D 08.90-12.94
    VOLVO 940 2.4 Td Intercooler 08.90-12.94
    VOLVO 940 2.4 Turbo Diesel 08.90-12.94
    VOLVO 940 Ii 2.0 10.94-05.97
    VOLVO 940 Ii 2.0 11.94-12.95
    VOLVO 940 Ii 2.0 Glt 10.94-05.97
    VOLVO 940 Ii 2.0 Turbo 04.96-10.98
    VOLVO 940 Ii 2.3 08.94-07.95
    VOLVO 940 Ii 2.3 08.94-10.98
    VOLVO 940 Ii 2.3 10.94-05.97
    VOLVO 940 Ii 2.3 Ti 01.95-10.98
    VOLVO 940 Ii 2.3 Turbo 08.94-10.98
    VOLVO 940 Ii 2.4 Td Interc. 08.94-10.98
    VOLVO 940 Ii Kombi 2.0 10.94-05.97
    VOLVO 940 Ii Kombi 2.0 11.94-12.95
    VOLVO 940 Ii Kombi 2.0 Glt 10.94-05.97
    VOLVO 940 Ii Kombi 2.0 Turbo 04.96-10.98
    VOLVO 940 Ii Kombi 2.3 08.94-07.95
    VOLVO 940 Ii Kombi 2.3 08.94-10.98
    VOLVO 940 Ii Kombi 2.3 10.94-05.97
    VOLVO 940 Ii Kombi 2.3 Ti 01.95-10.98
    VOLVO 940 Ii Kombi 2.3 Turbo 08.94-10.98
    VOLVO 940 Ii Kombi 2.3 Turbo 08.95-10.98
    VOLVO 940 Ii Kombi 2.4 Td Interc. 08.94-10.98
    VOLVO 940 Kombi 2.0 01.92-07.94
    VOLVO 940 Kombi 2.0 09.90-09.93
    VOLVO 940 Kombi 2.0 Gl 09.90-04.92
    VOLVO 940 Kombi 2.0 Turbo 01.91-07.95
    VOLVO 940 Kombi 2.3 08.90-12.94
    VOLVO 940 Kombi 2.3 08.92-07.94
    VOLVO 940 Kombi 2.3 Turbo 08.90-07.94
    VOLVO 940 Kombi 2.3 Turbo 08.91-07.93
    VOLVO 940 Kombi 2.4 D 08.90-07.95
    VOLVO 940 Kombi 2.4 Td Intercooler 08.90-08.94
    VOLVO 940 Kombi 2.4 Turbo Diesel 08.90-07.94
    VOLVO 960 2.0 08.90-09.93
    VOLVO 960 2.0 09.90-08.93
    VOLVO 960 2.0 09.90-09.93
    VOLVO 960 2.3 Turbo 09.90-08.93
    VOLVO 960 2.4 Td Interc. 09.91-07.94
    VOLVO 960 2.8 Gl 09.90-05.92
    VOLVO 960 2.8 Gl 09.90-05.92
    VOLVO 960 2.9 08.90-07.94
    VOLVO 960 Ii 2.5 07.94-12.96
    VOLVO 960 Ii 2.9 07.94-12.96
    VOLVO 960 Ii Kombi 2.5 08.94-12.96
    VOLVO 960 Ii Kombi 2.9 09.94-12.96
    VOLVO 960 Kombi 2.0 08.90-09.93
    VOLVO 960 Kombi 2.0 09.90-08.93
    VOLVO 960 Kombi 2.3 Turbo 09.90-08.93
    VOLVO 960 Kombi 2.4 Td Interc. 09.91-07.94
    VOLVO 960 Kombi 2.4 Tdi 09.90-08.93
    VOLVO 960 Kombi 2.8 09.90-05.92
    VOLVO 960 Kombi 2.8 09.90-05.92
    VOLVO 960 Kombi 2.9 08.90-07.94
    VOLVO C70 I Cabriolet 2.0 03.98-10.05
    VOLVO C70 I Cabriolet 2.0 T 03.00-10.05
    VOLVO C70 I Cabriolet 2.0 T 03.98-10.05
    VOLVO C70 I Cabriolet 2.3 T-5 03.98-10.05
    VOLVO C70 I Cabriolet 2.3 T5 07.02-10.05
    VOLVO C70 I Cabriolet 2.4 T 07.02-10.05
    VOLVO C70 I Cabriolet 2.5 06.98-10.05
    VOLVO C70 I Cabriolet 2.5 T 03.98-10.05
    VOLVO C70 I Coupé 2.0 03.97-09.02
    VOLVO C70 I Coupé 2.0 T 03.00-09.02
    VOLVO C70 I Coupé 2.0 T 03.97-09.02
    VOLVO C70 I Coupé 2.3 T-5 03.97-09.02
    VOLVO C70 I Coupé 2.5 03.99-09.02
    VOLVO C70 I Coupé 2.5 05.99-09.02
    VOLVO C70 I Coupé 2.5 T 03.97-09.02
    VOLVO S40 I 1.6 03.99-12.03
    VOLVO S40 I 1.6 09.95-08.99
    VOLVO S40 I 1.8 03.99-12.03
    VOLVO S40 I 1.8 06.01-08.03
    VOLVO S40 I 1.8 07.95-08.99
    VOLVO S40 I 1.8 I 03.98-12.03
    VOLVO S40 I 1.8 I 06.01-12.03
    VOLVO S40 I 1.9 Di 03.99-07.00
    VOLVO S40 I 1.9 Di 07.00-12.03
    VOLVO S40 I 1.9 Di 07.00-12.03
    VOLVO S40 I 1.9 T4 05.97-07.00
    VOLVO S40 I 1.9 Td 07.95-08.99
    VOLVO S40 I 2.0 07.95-08.99
    VOLVO S40 I 2.0 07.95-12.03
    VOLVO S40 I 2.0 T 06.01-12.03
    VOLVO S40 I 2.0 T 07.00-06.01
    VOLVO S40 I 2.0 T 10.97-12.03
    VOLVO S40 I 2.0 T4 07.00-12.03
    VOLVO S40 Ii 1.6 01.05-
    VOLVO S40 Ii 1.6 D 01.05-
    VOLVO S40 Ii 1.6 D2 10.10-
    VOLVO S40 Ii 1.8 04.04-
    VOLVO S40 Ii 1.8 Flexfuel 01.06-
    VOLVO S40 Ii 2.0 10.06-
    VOLVO S40 Ii 2.0 D 01.04-
    VOLVO S40 Ii 2.0 D4 07.05-
    VOLVO S40 Ii 2.0 F 10.06-
    VOLVO S40 Ii 2.4 Awd 08.06-
    VOLVO S40 Ii 2.4 01.04-
    VOLVO S40 Ii 2.4 01.04-
    VOLVO S40 Ii 2.4 D5 03.06-
    VOLVO S40 Ii D3 10.10-
    VOLVO S40 Ii D4 10.10-
    VOLVO S40 Ii T5 01.04-
    VOLVO S40 Ii T5 03.07-
    VOLVO S40 Ii T5 Awd 03.07-
    VOLVO S40 Ii T5 Awd 04.04-
    VOLVO S60 2.0 T 09.01-04.10
    VOLVO S60 2.3 T5 07.00-09.02
    VOLVO S60 2.4 Awd 02.04-04.10
    VOLVO S60 2.4 01.05-10.06
    VOLVO S60 2.4 11.00-04.10
    VOLVO S60 2.4 11.00-04.10
    VOLVO S60 2.4 Bifuel 06.02-04.10
    VOLVO S60 2.4 D 05.05-12.06
    VOLVO S60 2.4 D 09.05-01.09
    VOLVO S60 2.4 D 09.05-04.10
    VOLVO S60 2.4 D 12.01-04.10
    VOLVO S60 2.4 D5 07.01-04.10
    VOLVO S60 2.4 D5 09.05-04.10
    VOLVO S60 2.4 T 01.01-04.10
    VOLVO S60 2.4 T 11.00-04.10
    VOLVO S60 2.4 T Awd 11.01-04.10
    VOLVO S60 2.4 T5 04.04-04.10
    VOLVO S60 2.5 Awd 09.03-04.10
    VOLVO S60 2.5 T 02.04-04.10
    VOLVO S60 2.5 T Awd 04.04-04.10
    VOLVO S60 Ii 1.6 D 01.11-
    VOLVO S60 Ii 2.0 T 04.10-
    VOLVO S60 Ii D3 04.10-04.12
    VOLVO S60 Ii D3 05.12-
    VOLVO S60 Ii D4 05.12-
    VOLVO S60 Ii D5 04.10-
    VOLVO S60 Ii D5 06.11-
    VOLVO S60 Ii D5 Awd 04.10-
    VOLVO S60 Ii D5 Awd 06.11-
    VOLVO S60 Ii T3 04.10-
    VOLVO S60 Ii T4 04.10-
    VOLVO S60 Ii T4f 04.11-
    VOLVO S60 Ii T5 04.10-
    VOLVO S60 Ii T6 Awd 04.10-
    VOLVO S60 R 2,5 T Awd 03.03-04.10
    VOLVO S60 T5 11.00-04.10
    VOLVO S70 2.0 01.97-11.00
    VOLVO S70 2.0 01.97-11.00
    VOLVO S70 2.0 01.97-11.00
    VOLVO S70 2.0 01.97-11.00
    VOLVO S70 2.0 Turbo 01.97-11.00
    VOLVO S70 2.0 Turbo 01.97-11.00
    VOLVO S70 2.3 Awd 04.99-09.00
    VOLVO S70 2.3 04.99-09.00
    VOLVO S70 2.3 T-5 01.97-11.00
    VOLVO S70 2.3 T5 Awd 07.97-09.00
    VOLVO S70 2.3 T5 Awd 11.96-09.98
    VOLVO S70 2.3 T5 R Awd 11.96-09.98
    VOLVO S70 2.3 Turbo 01.97-11.00
    VOLVO S70 2.4 Awd 04.99-09.00
    VOLVO S70 2.4 Awd 04.99-09.00
    VOLVO S70 2.4 Awd 10.98-05.99
    VOLVO S70 2.4 Awd 11.96-05.99
    VOLVO S70 2.4 01.97-11.00
    VOLVO S70 2.4 08.99-11.00
    VOLVO S70 2.4 Blu-fuel 07.97-09.00
    VOLVO S70 2.4 T5 Awd 11.96-04.99
    VOLVO S70 2.4 Turbo 01.97-11.00
    VOLVO S70 2.5 01.97-11.00
    VOLVO S70 2.5 06.98-11.00
    VOLVO S70 2.5 Bifuel 07.99-11.00
    VOLVO S70 2.5 Bifuel 10.98-11.00
    VOLVO S70 2.5 Tdi 01.97-11.00
    VOLVO S70 2.5 Tdi Awd 10.99-09.00
    VOLVO S80 2.0 06.98-07.06
    VOLVO S80 2.0 T 06.98-07.06
    VOLVO S80 2.0 T 12.99-07.06
    VOLVO S80 2.3 R 04.00-08.05
    VOLVO S80 2.4 01.99-07.06
    VOLVO S80 2.4 01.99-07.06
    VOLVO S80 2.4 Bifuel 09.01-07.06
    VOLVO S80 2.4 D 10.01-07.06
    VOLVO S80 2.4 D5 08.01-07.06
    VOLVO S80 2.4 Ltp 06.04-07.06
    VOLVO S80 2.4 T 06.00-07.06
    VOLVO S80 2.4 T5 Awd 04.00-09.03
    VOLVO S80 2.5 T 03.03-07.06
    VOLVO S80 2.5 T Awd 07.03-07.06
    VOLVO S80 2.5 Tdi 01.99-07.06
    VOLVO S80 2.8 T6 05.98-07.06
    VOLVO S80 2.9 03.99-07.06
    VOLVO S80 2.9 05.98-07.06
    VOLVO S80 3.0 06.01-07.06
    VOLVO S80 3.0 T6 06.01-07.06
    VOLVO S90 2.5 11.96-10.97
    VOLVO S90 2.5 11.96-10.98
    VOLVO S90 2.9 01.97-05.98
    VOLVO S90 2.9 01.97-05.98
    VOLVO V40 Halvkombi D2 03.12-
    VOLVO V40 Halvkombi D3 03.12-
    VOLVO V40 Halvkombi D4 03.12-
    VOLVO V40 Halvkombi T3 Gtdi 03.12-
    VOLVO V40 Halvkombi T4 Gtdi 03.12-
    VOLVO V40 Halvkombi T5 12.12-
    VOLVO V40 Kombi 1.6 03.99-06.04
    VOLVO V40 Kombi 1.6 12.95-08.99
    VOLVO V40 Kombi 1.8 03.99-06.04
    VOLVO V40 Kombi 1.8 07.95-08.99
    VOLVO V40 Kombi 1.8 Bi-fuel 11.99-08.03
    VOLVO V40 Kombi 1.8 Blu-fuel 06.01-08.03
    VOLVO V40 Kombi 1.8 I 03.98-06.04
    VOLVO V40 Kombi 1.8 I 06.01-06.04
    VOLVO V40 Kombi 1.9 Di 03.99-07.00
    VOLVO V40 Kombi 1.9 Di 07.00-06.04
    VOLVO V40 Kombi 1.9 Di 07.00-06.04
    VOLVO V40 Kombi 1.9 T4 05.97-07.00
    VOLVO V40 Kombi 1.9 Td 07.95-08.99
    VOLVO V40 Kombi 2.0 07.95-06.04
    VOLVO V40 Kombi 2.0 07.95-08.99
    VOLVO V40 Kombi 2.0 D 12.02-06.04
    VOLVO V40 Kombi 2.0 T 06.01-06.04
    VOLVO V40 Kombi 2.0 T 07.99-06.04
    VOLVO V40 Kombi 2.0 T 10.97-07.00
    VOLVO V40 Kombi 2.0 T4 07.00-06.04
    VOLVO V70 I Kombi 2.0 01.97-03.00
    VOLVO V70 I Kombi 2.0 01.97-03.00
    VOLVO V70 I Kombi 2.0 01.97-03.00
    VOLVO V70 I Kombi 2.0 01.97-03.00
    VOLVO V70 I Kombi 2.0 Turbo 01.97-03.00
    VOLVO V70 I Kombi 2.0 Turbo 01.97-03.00
    VOLVO V70 I Kombi 2.0 Turbo Awd 01.97-03.00
    VOLVO V70 I Kombi 2.3 Awd 04.97-09.98
    VOLVO V70 I Kombi 2.3 Awd 12.98-02.00
    VOLVO V70 I Kombi 2.3 T Awd 04.97-03.00
    VOLVO V70 I Kombi 2.3 T-5 01.97-03.00
    VOLVO V70 I Kombi 2.3 T-5 Awd 01.97-03.00
    VOLVO V70 I Kombi 2.3 Turbo 01.97-03.00
    VOLVO V70 I Kombi 2.4 Awd 05.99-02.00
    VOLVO V70 I Kombi 2.4 Awd 10.98-05.99
    VOLVO V70 I Kombi 2.4 01.97-05.00
    VOLVO V70 I Kombi 2.4 08.99-05.00
    VOLVO V70 I Kombi 2.4 Bifuel 08.99-03.00
    VOLVO V70 I Kombi 2.4 Turbo 01.97-03.00
    VOLVO V70 I Kombi 2.5 Awd 03.99-03.00
    VOLVO V70 I Kombi 2.5 01.97-03.00
    VOLVO V70 I Kombi 2.5 06.98-03.00
    VOLVO V70 I Kombi 2.5 Bifuel 10.98-08.99
    VOLVO V70 I Kombi 2.5 Tdi 01.97-05.00
    VOLVO V70 I Kombi 2.5 Tdi Awd 11.96-02.00
    VOLVO V70 I Kombi 2.5 Turbo Awd 01.97-05.00
    VOLVO V90 Kombi 2.5 11.96-10.97
    VOLVO V90 Kombi 2.5 11.96-10.98
    VOLVO V90 Kombi 2.9 01.97-12.98
    VOLVO V90 Kombi 2.9 01.97-12.98
    VOLVO Xc70 Cross Country 2.4 Awd 03.00-09.03
    VOLVO Xc70 Cross Country 2.4 D5 Awd 12.05-08.07
    VOLVO Xc70 Cross Country 2.4 D5 Xc Awd 09.02-08.07
    VOLVO Xc70 Cross Country 2.4 T Xc Awd 03.00-09.02
    VOLVO Xc70 Cross Country 2.4 T Xc Awd 11.97-09.02
    VOLVO Xc70 Cross Country 2.5 T Xc Awd 09.02-08.07
    VOLVO Xc90 Xc 90 2.5 T 10.02-
    VOLVO Xc90 Xc 90 3.2 04.10-
    VOLVO Xc90 Xc 90 3.2 05.06-
    VOLVO Xc90 Xc 90 D5 01.11-
    VOLVO Xc90 Xc 90 D5 04.09-
    VOLVO Xc90 Xc 90 D5 05.06-
    VOLVO Xc90 Xc 90 D5 10.02-
    VOLVO Xc90 Xc 90 T6 10.02-
    VOLVO Xc90 Xc 90 V8 01.05-

Terms of payment and delivery to Belgium, Denmark, Luxemburg and the Netherlands:

We dispatch by DHL, DPD, GLS, FedEx, NOX Innight or UPS.

Shipping costs for all orders that can be sent in a regular package depend on the weight (maximum weight = 40kg) and the size (maximum size of the package: 120cm x 60cm x 60cm) of the package.

These are the prices for regular packages:

  • Package up to 4.99kg: 8.00 Euro
  • Package from 5kg to 9.99kg: 11.90 Euro
  • Package from 10kg to 19.99kg: 12.90 Euro
  • Package from 20kg to 40kg: 14.90 Euro

Orders with a package weight <= 30kg and a girth <= 300cm are sent by DHL in a DHL oversize package (+31.00 Euro oversize fee).

Girth = Length + 2x width + 2x height.

Orders with a package weight >30kg and / or a girth >300cm are handled by our forwarding agent (total costs: 149.00 Euro / Europallet).

We accept payments by Bank Transfer, Credit Card, Klarna, iDEAL or PayPal.

For further information please read our terms of business.

Terms of payment and delivery to Czech Republik:

